COMPLETED
AEON Mall Mean Chey Project (AEON3)
| Owner | : | AEON Mall (Cambodia) |
| Main Contractor | : | Fuji Furukawa E&C (Cambodia) Co.,Ltd |
| Project Scope | : | MEP Works |
| Start Date | : | 2021 |
| Finish Date | : | 2022 |
Cheung Aek Sewage Treatment Plant
| Owner | : | Department of Public Works and Transport (DPWT), Phnom Penh Capital Administration Kingdom of Cambodia |
| Main Contractor | : | Kubuta Construction Co., Ltd and joint venture with METAWATER Co., Ltd |
| Project Scope | : | Electrical Works & Control Systems |
| Start Date | : | December 2022 |
| Finish Date | : | Q4 2023 |
AEON MALL LOGI PLUS WAREHOUSE
| Owner | : | AEON MALL (CAMBODIA) LOGI PLUS CO., LTD |
| Main Contractor | : | OBAYASHI VIETNAM CORPORATION |
| Project Scope | : | FULL MEP WORKS |
| Start Date | : | December 2022 |
| Finish Date | : | July 2023 |
AEON MaxValu Super Market Boeng Kok
| Owner | : | AEON (Cambodia) |
| Main Contractor | : | Fuji Furukwara E&C (Cambodia) Co.,Ltd |
| Project Scope | : | MEP Works |
| Start Date | : | 2020 |
| Finish Date | : | 2020 |
Sumi (Cambodia) Wiring System Co., Ltd
| Owner | : | Sumi (Cambodia) Wiring System Co., Ltd |
| Main Contractor | : | Chumnith International Corparation |
| Project Scope | : | MEP Works |
| Start Date | : | December 2020 |
| Finish Date | : | June 2021 |
YAKINIKU GARDEN TOKYO
| Owner | : | YAKINIKU GARDEN TOKYO |
| Main Contractor | : | Fuji Furukwara E&C (Cambodia) Co.,Ltd |
| Project Scope | : | MEP Works |
| Start Date | : | 2020 |
| Finish Date | : | 2020 |
AEON Mall Sen Sok City Maintenance Works
| Owner | : | AEON Mall (Cambodia) |
| Main Contractor | : | Fuji Furukwara E&C (Cambodia) Co.,Ltd |
| Project Scope | : | MEP Maintenance Works |
| Start Date | : | Regular Checkup |
Gomi Recycled Factory at PPSEZ
| Owner | : | Gomi Recycled Factory |
| Main Contractor | : | Chumnith International Corporation |
| Project Scope | : | MEP Works |
| Start Date | : | 2019 |
| Finish Date | : | 2019 |
Institute of Electrical Science
| Owner | : | JICA |
| Main Contractor | : | Fuji Furukwara E&C (Cambodia) Co.,Ltd |
| Project Scope | : | Install HV/MV Transformer 10MVA |
| Start Date | : | 2019 |
| Finish Date | : | 2020 |
The Project For Expansion of Water Supply in Kompong Thom Under Japan's Grant Aid
| Owner | : | JAPAN'S GRANT AID (FY2016) |
| Main Contractor | : | Branch of JES Engineering |
| Project Scope | : | Electrical System |
| Start Date | : | February 2021 |
| Finish Date | : | February 2022 |
DENSO (CAMBODIA) CO., LTD Factory Expansion
| Owner | : | DENSO (CAMBODIA) CO., LTD |
| Main Contractor | : | Sato Kogyo (Cambodia) Co., Ltd |
| Project Scope | : | Temporary Power and Plumbing Works |
| Start Date | : | 2019 |
| Finish Date | : | 2020 |
New Building in Kratie Referral Hospital
| Owner | : | Foundation for International Development /Relief (FIDR) |
| Main Contractor | : | Chumnith International Corporation |
| Project Scope | : | MEP Works |
| Start Date | : | January 2021 |
| Finish Date | : | October 2021 |
Toyota Bak Touk Showroom Renovation
| Owner | : | Toyota Cambodia |
| Main Contractor | : | Sato Kogyo (Cambodia) Co., Ltd |
| Project Scope | : | MEP Renovation |
| Start Date | : | 2020 |
| Finish Date | : | 2020 |
K Mall Project Phnom Penh
| Owner | : | K Mall |
| Main Contractor | : | CamH Construction Co., Ltd |
| Owner | : | Ducting and Air Conditioning works |
| Start Date | : | September 2020 |
| Finish Date | : | April 2021 |
Naganuma Food Service Center Kitchen
| Owner | : | Mr. Akio Naganuma |
| Main Contractor | : | Omura Group |
| Project Scope | : | MEP Works |
| Start Date | : | 2017 |
| Finish Date | : | 2018 |
AEON Mall Garbage Storage Room
| Owner | : | AEON Mall (Cambodia) |
| Main Contractor | : | Fuji Furukwara E&C (Cambodia) Co.,Ltd |
| Project Scope | : | MEP Works |
| Start Date | : | 2020 |
| Finish Date | : | 2020 |
Generator For Asia Insurance HQ
| Owner | : | Asia Insurance (Cambodia) PLC. |
| Main Contractor | : | Fuji Furukwara E&C (Cambodia) Co.,Ltd |
| Project Scope | : | 550KVA Generator Works |
| Start Date | : | 2020 |
| Finish Date | : | 2020 |





















